The Geysers Fire

Satellite Image of the Geysers Fire

Fire Facts
| Start Date: | 9/3/04 |
| Start Time: | 5:24pm |
| Acres Burned: | 12,525 |
| Fire Contained: | 9/8/04 8:00am |
| Fire Losses: | 6 residences, 14 outbuildings, 1 commercial property, and 12 vehicles |
| Cost: | $15.5 Million |
| Total Personnel: | 2,636 |
| Total Fire Engines: | 171 |
| Total Hand Crews: | 77 |
| Total Dozers: | 72 |
| Total Water Tenders: | 20 |
| Total Air Tankers: | 6 |
| Total Helicopters: | 19 |
| Total Air Attack Planes: | 2 |


A helicopter gets water out of a pond in Alexander Valley to drop on the fire
Home | History
| Apparatus | Stations |
GVFA | Calls |
What's New | Photos |
Join
Email Us If you have anything to say, please email the Webmaster
The Geyserville Fire Protection District PO Box 217 Geyserville, CA 95441
|